 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Map about Maps</title>
	<atom:link href="http://mapaboutmaps.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mapaboutmaps.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 16:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>sfeng@hunter.cuny.edu (Map about Maps)</managingEditor>
	<webMaster>sfeng@hunter.cuny.edu (Map about Maps)</webMaster>
	<image>
		<url>http://www.maps.shashafeng.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Map about Maps</title>
		<link>http://mapaboutmaps.com/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Map about Maps</itunes:author>
	<itunes:owner>
		<itunes:name>Map about Maps</itunes:name>
		<itunes:email>sfeng@hunter.cuny.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.maps.shashafeng.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Map Expert Montage</title>
		<link>http://mapaboutmaps.com/wordpress/?p=19</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=19#comments</comments>
		<pubDate>Tue, 05 Feb 2008 10:00:30 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mapaboutmaps.com/wordpress/?p=19</guid>
		<description><![CDATA[Here&#8217;s are some selected excerpts from the interactive map files.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s are some selected excerpts from the interactive map files.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://maps.shashafeng.com/MapPeople3_320x240.flv" length="1" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Here&#8217;s are some selected excerpts from the interactive map files.
</itunes:subtitle>
		<itunes:summary>Here&#8217;s are some selected excerpts from the interactive map files.
</itunes:summary>
		<itunes:keywords>news</itunes:keywords>
		<itunes:author>sfeng@hunter.cuny.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>HCS Montage</title>
		<link>http://mapaboutmaps.com/wordpress/?p=22</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=22#comments</comments>
		<pubDate>Tue, 05 Feb 2008 09:50:12 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mapaboutmaps.com/wordpress/?p=22</guid>
		<description><![CDATA[Excerpt of how a map can connect community together.]]></description>
			<content:encoded><![CDATA[<p>Excerpt of how a map can connect community together. </p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://maps.shashafeng.com/HCSPeople2_320x240.flv" length="1" type="video/flv" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Excerpt of how a map can connect community together. </itunes:subtitle>
		<itunes:summary>Excerpt of how a map can connect community together. </itunes:summary>
		<itunes:keywords>news</itunes:keywords>
		<itunes:author>sfeng@hunter.cuny.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Files avail for download</title>
		<link>http://mapaboutmaps.com/wordpress/?p=18</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=18#comments</comments>
		<pubDate>Mon, 18 Jun 2007 06:39:08 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mapaboutmaps.com/wordpress/?p=18</guid>
		<description><![CDATA[The Google Map Layers are now available for download: Go to the Download page for details.]]></description>
			<content:encoded><![CDATA[<p>The Google Map Layers are now available for download:</p>
<p>Go to the <a href="http://mapaboutmaps.com/wordpress/?page_id=15">Download page </a>for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Show: MapaboutMaps</title>
		<link>http://mapaboutmaps.com/wordpress/?p=13</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=13#comments</comments>
		<pubDate>Thu, 24 May 2007 16:34:27 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[guestbook]]></category>

		<guid isPermaLink="false">http://www.maps.shashafeng.com/wordpress/?p=13</guid>
		<description><![CDATA[Thurs, May 24th 5:30-9:00 PM Black Box (installation in 543 North Building) Sat, May 26th, 12-5PM Black Box (installation in 543 North Building) + brief presentation at 1:30 Lang Recital Hall (4th Floor) Hunter College, NYC &#8211; 6 train to 68th Street Hunter College Post your comments about the project here:]]></description>
			<content:encoded><![CDATA[<p><strong>Thurs, May 24th  5:30-9:00 PM  Black Box</strong> (installation in 543 North Building)<br />
<strong>Sat, May 26th, 12-5PM  Black Box</strong>  (installation in 543 North Building) + brief presentation at 1:30 Lang Recital Hall (4th Floor)</p>
<p>Hunter College, NYC &#8211; 6 train to 68th Street Hunter College <br/> <br/></p>
<p><a href="http://maps.shashafeng.com/album/" target="_blank"><img src='http://www.maps.shashafeng.com/wordpress/wp-content/uploads/2007/05/installation.jpg' alt='installation' /></a></p>
<p><em><strong>Post your comments about the project here:</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What do you think?</title>
		<link>http://mapaboutmaps.com/wordpress/?p=7</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=7#comments</comments>
		<pubDate>Sun, 06 May 2007 06:46:49 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.maps.shashafeng.com/wordpress/2007/05/06/what-do-you-think/</guid>
		<description><![CDATA[Here&#8217;s something to get you started &#8230;What does concept map mean to you? What maps do you use every day? How has technology changed maps and the way you use them? Do you consider maps as art? Post your opinion.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something to get you started &#8230;What does concept map mean to you? What maps do you use every day? How has technology changed maps and the way you use them?  Do you consider maps as art?</p>
<p>Post your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobilized at Brooklyn Polytech</title>
		<link>http://mapaboutmaps.com/wordpress/?p=4</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=4#comments</comments>
		<pubDate>Sun, 06 May 2007 06:22:45 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.maps.shashafeng.com/wordpress/2007/05/06/mobilized-at-brooklyn-polytech/</guid>
		<description><![CDATA[Sunday, May 6th 2007. http://www.mobilizednyc.org/ Get your opinion on my MapaboutMaps project built using Google Earth. Come and share your thoughts on what the concept of maps mean to you, digital, static, interactive maps, locative media, GIS/GPS etc.. Participate in brief interview on camera and you can also blog your opinions and approx GPS location [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, May 6th 2007.</p>
<p><a href="http://www.mobilizednyc.org/" target="_blank">http://www.mobilizednyc.org/</a></p>
<p><img src="http://mobilizednyc.org/lib/tpl/mobilized/images/mobilizedlogo.png" height="86" width="523" /></p>
<p>Get your opinion on my MapaboutMaps project built using Google Earth.  Come and share your thoughts on  what the concept of maps mean to you, digital, static, interactive maps,  locative media, GIS/GPS etc..</p>
<p>Participate in brief interview on camera and you can also blog your opinions and approx GPS location here too. 			<img src="http://www.maps.shashafeng.com/wordpress/wp-content/uploads/2007/05/picture-2.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Show</title>
		<link>http://mapaboutmaps.com/wordpress/?p=3</link>
		<comments>http://mapaboutmaps.com/wordpress/?p=3#comments</comments>
		<pubDate>Sun, 29 Apr 2007 17:33:09 +0000</pubDate>
		<dc:creator>sha sha</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.maps.shashafeng.com/wordpress/?p=3</guid>
		<description><![CDATA[May 1-3, 2007 6-9pm, Blackbox 544HN Hunter College MFA Integrated Media Arts Presents &#8220;If You See Something, Say Something&#8221; Creative Responses to Troubling Times: An Exhibition]]></description>
			<content:encoded><![CDATA[<p>May 1-3,  2007  6-9pm, Blackbox 544HN<br />
<a href="http://fm.hunter.cuny.edu">Hunter College</a> MFA Integrated Media Arts<br />
Presents &#8220;<a href="http://www.see-say.org">If You See Something, Say Something</a>&#8221;<br />
Creative Responses to Troubling Times: An Exhibition<br />
<img src="http://photos1.blogger.com/x/blogger2/7834/238938050527144/254/z/472649/gse_multipart55384.png" title="see say" alt="see say" height="181" width="254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mapaboutmaps.com/wordpress/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

